- Piece/Pieces
- 100
- Piece/Pieces
- 1000 INR
As an affluent firm in this field, we are devoted in manufacturing, exporting and supplying an exceptional quality array of Travel Drive for EOT Cranes. At our highly developed infrastructural unit, the provided cranes are manufactured using pristine grade components with the help of advanced techniques. These are used in different industry for driving rotating parts of machines. Furthermore, clients can easily buy the offered Travel Drive for EOT Cranes at cost effective rates from us.
Features:
- Long working life
- Sturdiness
- Requires less maintenance
- Flawless finish
Other Details:
Travel Drive for EOT Cranes are used in transportation of very heavy materials. These drives are highly powerful and strongly constructed which can withstand tough weather conditions and environments. Made using advanced German technology, these travel drives are widely applauded for their simple usability and operating systems. Compactly designed and superior in quality, these products have compact units such as Motor, Gearbox and Brake. These crane travel drives are available in series of helical geared motors (G series) and shaft mounted hollow shaft geared motors (FGA series).
These crane travel drives are offered in three product lines which are featured with:
- F type Gearbox for 5/20 mpm speed
- Two motor operation
- Load= Crane weight + max lifting load
Advantages:
- Superior quality drive units which are made in Germany
- Has rotor for ensuring soft start and stop
- Profiline drives have powerful 8/2 pole two speed crane duty motor
- Excellent lubrication facility
- Long life time brakes (1 million cycle without any kind of adjustment)
- Flexible mounting options
- Light in weight
- Highly corrosion resistant
- Aluminum alloy die cast housing
- Consists of flywheel which has bearings on all sides
- Strong and precisely designed ground helical gears
- Generates very low noise
- Brake-free pads which are made-up of Asbestos
Wheel dia (mm) | Model | Ratio | Load | 2xP(KW) | A | B | C | D | E | F | G | H |
125 | FGA423F/4KD71a | 56.06 | 4200 | 0.12 | 127.5 | 252.5 | 209 | 80.5 | 181 | 30 | 139 | 117 |
FGA423F/4KD71b | 56.06 | 5800 | 0.18 | 127.5 | 252.5 | 209 | 80.5 | 181 | 30 | 139 | 117 | |
FGA423F/4KD80a | 56.06 | 9500 | 0.25 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
160 | FGA423F/4KD71b | 70.05 | 6500 | 0.18 | 127.5 | 252.5 | 209 | 80.5 | 181 | 30 | 139 | 117 |
FGA423F/4KD80a | 70.05 | 10500 | 0.25 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
FGA423F/4KD80b | 70.05 | 15000 | 0.37 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
200 | FGA423F/4KD71b | 82.66 | 6800 | 0.18 | 127.5 | 252.5 | 209 | 80.5 | 181 | 30 | 139 | 117 |
FGA423F/4KD80a | 90.48 | 12000 | 0.25 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
FGA423F/4KD80b | 90.48 | 19000 | 0.37 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
250 | FGA423F/4KD80a | 103.97 | 12000 | 0.25 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 |
FGA423F/4KD80b | 103.97 | 19500 | 0.37 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
FGA1353F/4KD90sa | 110.28 | 30000 | 0.55 | 165 | 308 | 266 | 106 | 215 | 50 | 177 | 165 | |
315 | FGA423F/4KD80a | 144.87 | 14000 | 0.25 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 |
FGA1353F/4KD80b | 136.75 | 21500 | 0.37 | 165 | 276 | 266 | 106 | 215 | 50 | 158 | 165 | |
FGA1353F/4KD90Sa | 136.75 | 33000 | 0.55 | 165 | 308 | 266 | 106 | 215 | 50 | 177 | 165 | |
400 | FGA1353F/4KD80b | 166.83 | 22000 | 0.37 | 165 | 276 | 266 | 106 | 215 | 50 | 158 | 165 |
FGA1353F/4KD90Sa | 166.83 | 33000 | 0.55 | 165 | 308 | 266 | 106 | 215 | 50 | 177 | 165 | |
FGA1353F/4KD90La | 166.83 | 47000 | 0.75 | 165 | 333 | 266 | 106 | 215 | 50 | 177 | 165 |
- 1000 Per Day
- 1 Days
Plot No. 820, Phase-V, Udyog Vihar, Gurugram, Haryana, 122016, India
Phone :+918037401316